INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Monday, February 23, 2026 9:02 am - Through games Sunday, February 22, 2026
Rank Name Team Cl Height S Assists Per Set
51 PJ Vaughn North Central (IL) Jr. 6-0 37 296 8.00
52 Jason Sandberg Widener So. 5-10 45 358 7.96
53 Hayden Hurley Concordia Wisconsin So. 6-0 39 309 7.92
54 Ethan Hoffert Edgewood So. - 34 269 7.91
55 Drew Bowman Buffalo St. So. 6-3 67 529 7.90
56 Luke Mumpower Penn St.-Behrend Sr. 6-2 51 401 7.86
57 Jack Buscaglia St. Joseph's (Brkln) Fr. 6-0 22 172 7.82
58 Miguel Trejo Brooklyn Jr. - 27 211 7.81
59 Chase Anderson Lakeland Sr. 6-2 50 390 7.80
60 Nyko Whitaker Curry Fr. 6-0 52 399 7.67
61 Conner Maher Randolph So. 6-0 32 243 7.59
62 Josh Adler Cairn Sr. 5-10 59 445 7.54
63 Andrew Graczyk Adrian Jr. 5-10 42 313 7.45
64 Luke Brown Averett Fr. 6-0 31 230 7.42
65 Austin Chamblee Olivet Fr. 6-2 48 355 7.40
66 Troy Holcomb Gallaudet So. 5-10 40 295 7.38
67 Ronan Landis Eastern So. 6-3 52 380 7.31
68 Nate Roorbach Hartwick Fr. 5-11 59 431 7.31
69 Tsubasa Namai Rockford Jr. 5-7 44 320 7.27
70 Hunter Armitage Dean Sr. 6-1 45 323 7.18
71 Justin Peters Mount Union Fr. 6-0 62 445 7.18
72 Alex Xie Sarah Lawrence So. 6-0 39 279 7.15
73 Ryan Chen Emerson Fr. 5-10 38 270 7.11
74 John Heater V Greenville So. - 24 166 6.92
75 Ethan Kuziela Ill. Wesleyan So. 6-6 57 394 6.91
76 Sebastian DeCubellis Wheaton (MA) Fr. 6-4 35 241 6.89
77 Elijah Johnson Illinois Tech Sr. 5-9 26 179 6.88
78 Parker Schoenl Vassar Jr. 6-2 43 296 6.88
79 Brayden Green Wentworth Sr. 6-4 42 288 6.86
80 Craig Fair Grove City Jr. 5-10 44 299 6.80
81 Matty Tiernan Endicott Jr. - 42 285 6.79
82 Danny Kanner Purchase Fr. 5-10 37 248 6.70
83 Cameron Nugent Hood Jr. 6-0 34 222 6.53
84 Valentin Rodriguez Baruch So. 5-9 26 169 6.50
85 Giancarlo Bou Marian (WI) So. 5-8 49 312 6.37
86 Jerry Buno Houghton Jr. 5-8 56 351 6.27
87 Pearse Esposito Bard So. 6-0 52 315 6.06
88 Luke Dortenzo Immaculata Fr. 5-11 13 78 6.00
89 Gavin Hagerty Wittenberg So. 6-0 52 309 5.94
90 Justin Barish Rivier Jr. 6-2 45 265 5.89
91 Jimmy Thinlay John Jay So. 5-11 36 211 5.86
92 Wesley Stubbs Hunter So. 6-3 49 286 5.84
93 Noah Banaag Neumann So. 5-11 19 110 5.79
94 Luke Dwyer Aurora Jr. 6-0 38 219 5.76
95 Lucas Rogers Old Westbury Fr. - 11 63 5.73
96 Leo Houser Roanoke Sr. 6-1 29 166 5.72
97 Aiden Calhoun St. John Fisher Sr. - 44 246 5.59
98 Eli Olszowka Thiel Jr. 6-3 64 357 5.58
99 Sam Jolin Wis.-Stevens Point So. - 44 243 5.52
100 David Warren Wis. Lutheran Fr. 5-11 27 149 5.52