INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Sunday, December 14, 2025 8:12 pm - Through games Saturday, December 13, 2025
Rank Name Team Cl Height Position S Assists Per Set
101 Kelsey McKeehan West Virginia St. So. 5-10 S 85 642 7.55
102 Giovanna Teixeira Fayetteville St. Jr. 5-7 S 97 732 7.55
103 Meghan DeWalt Erskine Sr. 5-10 S 105 790 7.52
104 Tori Creason Truman St. Jr. 5-8 S 99 737 7.44
105 Saige Rivera UT Tyler Sr. 5-10 S 99 732 7.39
106 Jasmin Dion Southeastern Okla. Fr. 5-7 S 93 684 7.35
107 Kimberli Mitchell Southern Conn. St. Fr. - 88 645 7.33
108 Bailey Nichols Regis (CO) So. 5-10 RS 93 676 7.27
109 Autumn James Edward Waters So. 5-4 OH 82 595 7.26
110 Kyra Bishop East Stroudsburg Jr. 5-10 S 107 775 7.24
111 Annaka Lindstrom Franklin Pierce Sr. 6-1 S 89 639 7.18
112 Josie TeSlaa Hillsdale Sr. 5-9 S 98 700 7.14
113 Paige Bagwell Barton Jr. 5-10 S 102 727 7.13
114 Jesa Wallace Pittsburg St. Jr. 6-0 S 109 776 7.12
115 Hannah Trotter Alas. Anchorage So. 5-9 S 79 560 7.09
116 Hannah Joseph South Dakota Mines Jr. 5-8 S 92 651 7.08
117 Reagan Hickey Concordia-St. Paul So. 5-9 S 126 884 7.02
118 Ashlyn Tafoya Colorado Mesa Fr. 5-10 S 103 719 6.98
119 Thalia Iglesias Barry Jr. 6-0 S 100 694 6.94
120 Samantha Darby Western Ore. Jr. 5-8 S 96 661 6.89
121 Maya Cann Cal St. Monterey Bay Jr. - S 92 633 6.88
122 Ashlee Franklin Virginia Union Sr. 5-7 OH 92 632 6.87
123 Brooklyn Kostoff Azusa Pacific So. 5-7 S 92 630 6.85
124 Emily Boyer Okla. Baptist Jr. 5-11 S 114 769 6.75
125 Kayleigh-Shay Chang Central Wash. So. 5-6 S 106 707 6.67
126 Gabby Hale Bluefield St. So. 6-0 S 109 721 6.61
127 Sophia Chambers Seattle Pacific Jr. 5-9 S 97 640 6.60
128 Emily Pena East Central Jr. 5-9 S 89 585 6.57
129 AJ Burick Walsh So. - S 93 611 6.57
130 Serenity Lunnermon Elizabeth City St. Sr. 5-4 DS 80 521 6.51
131 Sierra George Roberts Wesleyan Fr. 5-6 S 93 602 6.47
132 Brelee Mauldin Southern Nazarene So. 5-10 S 90 580 6.44
133 Mikayla White Northwestern Okla. Sr. 5-8 S 93 596 6.41
134 Tyler Patterson UNC Pembroke Jr. 5-10 S 127 811 6.39
135 Brailee Bogle Emporia St. Jr. 6-0 S 102 649 6.36
136 Katie Kennedy Salem (WV) So. 5-10 S 93 590 6.34
137 Madelyn Wagner Lock Haven Fr. - S 96 608 6.33
138 Iciar Zayas Georgian Court Sr. 5-7 S 86 542 6.30
139 Audrey Waterman Concordia-St. Paul Fr. 5-8 S 110 692 6.29
140 Corinna McMullen Washburn Sr. 5-5 S 106 666 6.28
141 Kiana Reed Texas Woman's Sr. 5-8 S 111 690 6.22
142 Carleiny Morillo Christian Brothers Jr. - S 123 761 6.19
143 Madison Tripp Bemidji St. Fr. 5-8 S 102 631 6.19
144 Daniella Russo-Lolas American Int'l Sr. 5-10 L 92 569 6.18
145 Sydney Harrington Augusta Jr. 5-10 S 128 789 6.16
146 Maddy Freed Mary Sr. 5-10 S 81 497 6.14
147 Saige Avery Ohio Dominican Sr. 5-9 S 120 735 6.12
148 Allison Ball North Greenville Jr. 5-7 S 117 712 6.09
149 GabriElle Brewer MSU Denver Jr. 5-7 S 125 757 6.06
150 Macy Kavanaugh Vanguard Jr. 5-7 S 97 584 6.02