INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G AST APG
51 Christian Moore Ark.-Fort Smith Sr. 5-11 G 26 122 4.7
- Tre Powell Goldey-Beacom So. 6-0 G 26 122 4.7
53 Jakob Braaten Southwest Minn. St. Sr. 6-0 G 26 121 4.7
54 Miles Boland Mo.-St. Louis Fr. 6-3 G 28 130 4.6
- Joshua Book Northern St. So. 6-4 G 28 130 4.6
- Xavion Brown DBU Sr. 6-3 G 28 130 4.6
57 Lucas Sekasi Gannon So. 6-5 G 26 120 4.6
58 Shakur Poteat Albany St. (GA) Sr. 6-1 G 28 129 4.6
59 Cash McClure Bentley Sr. 6-3 G 26 119 4.6
60 Keion Epps Drury Fr. 6-0 G 23 105 4.6
61 Ayden Goll Wheeling Fr. 6-2 G 25 114 4.6
62 Blake Nielsen St. Edward's Sr. 6-6 G 26 118 4.5
63 Matt Kirby Mount Olive So. 5-9 G 23 104 4.5
64 Collin Woods Roberts Wesleyan Jr. 6-5 G 19 85 4.5
65 Marcus Banks Shepherd Jr. 6-2 G 26 116 4.5
- JR Jacobs Ga. Southwestern Jr. 5-11 G 26 116 4.5
67 Rob Jenkins Cal Poly Humboldt Sr. 6-2 G 24 107 4.5
68 Alex Smith Wheeling Sr. 6-3 G 25 111 4.4
69 Melvin Evans Caldwell Sr. 6-4 G 26 115 4.4
- Ruben Rodriguez West Chester Jr. 6-2 G 26 115 4.4
71 Isaiah Buckley Shaw So. 6-2 G 24 106 4.4
72 Aaron Goldstein Staten Island Jr. 6-0 G 26 114 4.4
73 Cale Cosme Lewis So. 5-7 G 24 105 4.4
74 Brayden Reynolds California (PA) Sr. 6-3 G 22 96 4.4
75 Greyson Williams Florida Tech Fr. 5-10 G 23 100 4.3
76 Kai Simpson Thomas More So. 6-2 G 26 113 4.3
77 Christian Drummer Young Harris Jr. 6-4 G 27 116 4.3
78 Antoine Jacks Lynn Sr. 5-9 G 25 107 4.3
79 Sharrod Taylor UT Permian Basin Sr. 6-2 G 22 93 4.2
80 Braydon Iuli Lynn Sr. 6-3 G 23 97 4.2
81 Luke Williams Adams St. Sr. 6-0 F 24 101 4.2
82 Mekhi Reynolds Edinboro Sr. 6-3 G 25 105 4.2
83 Mo Austin Eastern N.M. So. 5-9 G 26 108 4.2
- Jaeton Hackley Black Hills St. Jr. 6-1 G 26 108 4.2
85 Michael Dickson Shippensburg Jr. 5-11 G 26 107 4.1
86 Luke Winkel St. Cloud St. So. 5-11 G 27 111 4.1
87 Julian Dozier Lenoir-Rhyne Sr. 5-10 G 28 115 4.1
88 Kedrick Curtis Seton Hill Jr. 6-7 F 23 94 4.1
89 Todd Rochelle Caldwell So. 6-3 G 25 102 4.1
90 Jack Bachelor Washburn Jr. 6-2 G 27 110 4.1
- Evan Kilminster USC Beaufort Jr. 6-3 G 27 110 4.1
- Jasir Tremble Fla. Southern Sr. 5-10 G 27 110 4.1
93 Elijah Greer Dawson Lane Sr. 6-4 G 21 85 4.0
94 Chase Daniel Catawba So. 6-1 G 22 89 4.0
95 Cedric Rault Pitt.-Johnstown Fr. 6-3 G 24 97 4.0
- Tariq Weiser Alas. Fairbanks Jr. 6-3 G 24 97 4.0
97 Ryder Bradley St. Edward's Fr. 6-2 G 29 116 4.0
- Dylan Blair West Chester Jr. 5-9 G 26 104 4.0
- Zamareon McCown Assumption So. 5-10 G 26 104 4.0
- Mason Mottashed Western Colo. Jr. 6-2 G 26 104 4.0